TRY OUT VIRTUAL ASPD SMP/MTs 2023 sudah selesai dilaksanakan. kepada peserta dapat melihat nilai dari kegiatan ini dengan cara menuliskan No Peserta pada kolom search
Untuk mengetahi pembahasanya bisa kilik disini
No | Kode Peserta | Kelas | B.IND | MTK | B.INGG | IPA | TOTAL | RATA-RATA |
---|---|---|---|---|---|---|---|---|
1 | 5001 | 01. SMPN 1 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
2 | 5002 | 01. SMPN 1 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
3 | 5003 | 01. SMPN 1 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
4 | 5004 | 01. SMPN 1 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
5 | 5005 | 02. SMPN 2 YOGYAKARTA | 62 | 75 | TM | 80 | 217 | 54.25 |
6 | 5006 | 02. SMPN 2 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
7 | 5007 | 02. SMPN 2 YOGYAKARTA | 62 | 75 | 60 | 75 | 272 | 68 |
8 | 5008 | 02. SMPN 2 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
9 | 5009 | 02. SMPN 2 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
10 | 5010 | 02. SMPN 2 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
11 | 5011 | 02. SMPN 2 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
12 | 5012 | 02. SMPN 2 YOGYAKARTA | 70 | 75 | 58 | TM | 203 | 50.75 |
13 | 5013 | 02. SMPN 2 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
14 | 5014 | 02. SMPN 2 YOGYAKARTA | 56 | 32.5 | 48 | 60 | 196.5 | 49.125 |
15 | 5015 | 02. SMPN 2 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
16 | 5016 | 02. SMPN 2 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
17 | 5017 | 02. SMPN 2 YOGYAKARTA | 76 | 55 | 60 | 57.5 | 248.5 | 62.125 |
18 | 5018 | 02. SMPN 2 YOGYAKARTA | 72 | 87.5 | 62 | 80 | 301.5 | 75.375 |
19 | 5019 | 02. SMPN 2 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
20 | 5020 | 03. SMPN 3 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
21 | 5021 | 03. SMPN 3 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
22 | 5022 | 03. SMPN 3 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
23 | 5023 | 03. SMPN 3 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
24 | 5024 | 03. SMPN 3 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
25 | 5025 | 03. SMPN 3 YOGYAKARTA | 74 | 72.5 | 64 | 72.5 | 283 | 70.75 |
26 | 5026 | 03. SMPN 3 YOGYAKARTA | 46 | 17.5 | 34 | TM | 97.5 | 24.375 |
27 | 5027 | 03. SMPN 3 YOGYAKARTA | 70 | 50 | 46 | 55 | 221 | 55.25 |
28 | 5028 | 03. SMPN 3 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
29 | 5029 | 03. SMPN 3 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
30 | 5030 | 03. SMPN 3 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
31 | 5031 | 04. SMPN 4 YOGYAKARTA | 58 | 62.5 | 58 | 32.5 | 211 | 52.75 |
32 | 5032 | 04. SMPN 4 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
33 | 5033 | 04. SMPN 4 YOGYAKARTA | 72 | 75 | 68 | 72.5 | 287.5 | 71.875 |
34 | 5034 | 05. SMPN 5 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
35 | 5035 | 05. SMPN 5 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
36 | 5036 | 05. SMPN 5 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
37 | 5037 | 05. SMPN 5 YOGYAKARTA | 70 | TM | 66 | TM | 136 | 34 |
38 | 5038 | 05. SMPN 5 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
39 | 5039 | 05. SMPN 5 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
40 | 5040 | 05. SMPN 5 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
41 | 5041 | 05. SMPN 5 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
42 | 5042 | 05. SMPN 5 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
43 | 5043 | 05. SMPN 5 YOGYAKARTA | 68 | 80 | 60 | 72.5 | 280.5 | 70.125 |
44 | 5044 | 05. SMPN 5 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
45 | 5045 | 05. SMPN 5 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
46 | 5046 | 05. SMPN 5 YOGYAKARTA | 76 | 87.5 | 66 | 72.5 | 302 | 75.5 |
47 | 5047 | 05. SMPN 5 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
48 | 5048 | 06. SMPN 6 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
49 | 5049 | 06. SMPN 6 YOGYAKARTA | 66 | 60 | 62 | TM | 188 | 47 |
50 | 5050 | 06. SMPN 6 YOGYAKARTA | 64 | 60 | TM | TM | 124 | 31 |
51 | 5051 | 06. SMPN 6 YOGYAKARTA | 60 | 55 | 54 | 70 | 239 | 59.75 |
52 | 5052 | 06. SMPN 6 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
53 | 5053 | 07. SMPN 7 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
54 | 5054 | 07. SMPN 7 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
55 | 5055 | 07. SMPN 7 YOGYAKARTA | 58 | TM | TM | TM | 58 | 14.5 |
56 | 5056 | 07. SMPN 7 YOGYAKARTA | 0 | 27.5 | 44 | 12.5 | 84 | 21 |
57 | 5057 | 07. SMPN 7 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
58 | 5058 | 07. SMPN 7 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
59 | 5059 | 07. SMPN 7 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
60 | 5060 | 07. SMPN 7 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
61 | 5061 | 07. SMPN 7 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
62 | 5062 | 07. SMPN 7 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
63 | 5063 | 07. SMPN 7 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
64 | 5064 | 07. SMPN 7 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
65 | 5065 | 07. SMPN 7 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
66 | 5066 | 07. SMPN 7 YOGYAKARTA | 62 | 82.5 | 64 | 70 | 278.5 | 69.625 |
67 | 5067 | 07. SMPN 7 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
68 | 5068 | 07. SMPN 7 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
69 | 5069 | 07. SMPN 7 YOGYAKARTA | 56 | 67.5 | 60 | 62.5 | 246 | 61.5 |
70 | 5070 | 07. SMPN 7 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
71 | 5071 | 07. SMPN 7 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
72 | 5072 | 07. SMPN 7 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
73 | 5073 | 07. SMPN 7 YOGYAKARTA | 58 | 62.5 | 56 | 50 | 226.5 | 56.625 |
74 | 5074 | 07. SMPN 7 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
75 | 5075 | 07. SMPN 7 YOGYAKARTA | 62 | 65 | 58 | 60 | 245 | 61.25 |
76 | 5076 | 07. SMPN 7 YOGYAKARTA | TM | 80 | 68 | TM | 148 | 37 |
77 | 5077 | 07. SMPN 7 YOGYAKARTA | 58 | 70 | TM | 65 | 193 | 48.25 |
78 | 5078 | 07. SMPN 7 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
79 | 5079 | 07. SMPN 7 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
80 | 5080 | 08. SMPN 8 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
81 | 5081 | 08. SMPN 8 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
82 | 5082 | 08. SMPN 8 YOGYAKARTA | 56 | TM | 58 | TM | 114 | 28.5 |
83 | 5083 | 08. SMPN 8 YOGYAKARTA | 70 | TM | TM | 82.5 | 152.5 | 38.125 |
84 | 5084 | 08. SMPN 8 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
85 | 5085 | 08. SMPN 8 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
86 | 5086 | 08. SMPN 8 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
87 | 5087 | 08. SMPN 8 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
88 | 5088 | 08. SMPN 8 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
89 | 5089 | 08. SMPN 8 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
90 | 5090 | 08. SMPN 8 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
91 | 5091 | 08. SMPN 8 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
92 | 5092 | 08. SMPN 8 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
93 | 5093 | 08. SMPN 8 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
94 | 5094 | 08. SMPN 8 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
95 | 5095 | 08. SMPN 8 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
96 | 5096 | 08. SMPN 8 YOGYAKARTA | 70 | TM | TM | TM | 70 | 17.5 |
97 | 5097 | 08. SMPN 8 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
98 | 5098 | 08. SMPN 8 YOGYAKARTA | 66 | 32.5 | 56 | 37.5 | 192 | 48 |
99 | 5099 | 08. SMPN 8 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
100 | 5100 | 08. SMPN 8 YOGYAKARTA | 66 | 80 | 68 | TM | 214 | 53.5 |
101 | 5101 | 09. SMPN 9 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
102 | 5102 | 09. SMPN 9 YOGYAKARTA | 66 | TM | 56 | 70 | 192 | 48 |
103 | 5105 | 101. MTSN 1 BANTUL | TM | TM | TM | TM | 0 | 0 |
104 | 5106 | 101. MTSN 1 BANTUL | TM | TM | TM | TM | 0 | 0 |
105 | 5107 | 101. MTSN 1 BANTUL | TM | TM | TM | TM | 0 | 0 |
106 | 5108 | 101. MTSN 1 BANTUL | 72 | TM | TM | TM | 72 | 18 |
107 | 5109 | 101. MTSN 1 BANTUL | TM | TM | TM | TM | 0 | 0 |
108 | 5110 | 101. MTSN 1 BANTUL | TM | TM | TM | TM | 0 | 0 |
109 | 5111 | 101. MTSN 1 BANTUL | TM | TM | TM | TM | 0 | 0 |
110 | 5112 | 101. MTSN 1 BANTUL | TM | TM | TM | TM | 0 | 0 |
111 | 5113 | 101. MTSN 1 BANTUL | TM | TM | TM | TM | 0 | 0 |
112 | 5114 | 101. MTSN 1 BANTUL | TM | TM | TM | TM | 0 | 0 |
113 | 5115 | 101. MTSN 1 BANTUL | TM | TM | TM | TM | 0 | 0 |
114 | 5116 | 101. MTSN 1 BANTUL | TM | TM | TM | TM | 0 | 0 |
115 | 5117 | 101. MTSN 1 BANTUL | TM | TM | TM | TM | 0 | 0 |
116 | 5118 | 101. MTSN 1 BANTUL | TM | TM | TM | TM | 0 | 0 |
117 | 5119 | 101. MTSN 1 BANTUL | 60 | TM | TM | 72.5 | 132.5 | 33.125 |
118 | 5120 | 101. MTSN 1 BANTUL | TM | TM | TM | TM | 0 | 0 |
119 | 5121 | 101. MTSN 1 BANTUL | 74 | 22.5 | 54 | 72.5 | 223 | 55.75 |
120 | 5122 | 101. MTSN 1 BANTUL | TM | TM | TM | TM | 0 | 0 |
121 | 5123 | 101. MTSN 1 BANTUL | 52 | 55 | 62 | 62.5 | 231.5 | 57.875 |
122 | 5124 | 101. MTSN 1 BANTUL | TM | TM | TM | TM | 0 | 0 |
123 | 5125 | 101. MTSN 1 BANTUL | 50 | TM | 64 | 67.5 | 181.5 | 45.375 |
124 | 5126 | 101. MTSN 1 BANTUL | TM | TM | TM | TM | 0 | 0 |
125 | 5127 | 101. MTSN 1 BANTUL | 68 | 20 | 50 | 52.5 | 190.5 | 47.625 |
126 | 5128 | 101. MTSN 1 BANTUL | 48 | 47.5 | 62 | 60 | 217.5 | 54.375 |
127 | 5129 | 101. MTSN 1 BANTUL | TM | TM | TM | TM | 0 | 0 |
128 | 5130 | 101. MTSN 1 BANTUL | TM | TM | TM | TM | 0 | 0 |
129 | 5131 | 101. MTSN 1 BANTUL | TM | TM | TM | TM | 0 | 0 |
130 | 5132 | 101. MTSN 1 BANTUL | TM | TM | TM | TM | 0 | 0 |
131 | 5133 | 101. MTSN 1 BANTUL | 64 | 40 | 46 | 50 | 200 | 50 |
132 | 5134 | 101. MTSN 1 BANTUL | TM | TM | TM | TM | 0 | 0 |
133 | 5135 | 101. MTSN 1 BANTUL | TM | TM | TM | TM | 0 | 0 |
134 | 5136 | 101. MTSN 1 BANTUL | TM | TM | TM | TM | 0 | 0 |
135 | 5137 | 101. MTSN 1 BANTUL | TM | TM | TM | TM | 0 | 0 |
136 | 5138 | 101. MTSN 1 BANTUL | 56 | 32.5 | 42 | 65 | 195.5 | 48.875 |
137 | 5139 | 101. MTSN 1 BANTUL | TM | TM | TM | TM | 0 | 0 |
138 | 5140 | 101. MTSN 1 BANTUL | TM | TM | TM | TM | 0 | 0 |
139 | 5141 | 101. MTSN 1 BANTUL | TM | TM | TM | TM | 0 | 0 |
140 | 5142 | 101. MTSN 1 BANTUL | TM | TM | TM | TM | 0 | 0 |
141 | 5143 | 104. MTSN 6 BANTUL | TM | TM | TM | TM | 0 | 0 |
142 | 5144 | 104. MTSN 6 BANTUL | 0 | TM | TM | TM | 0 | 0 |
143 | 5145 | 104. MTSN 6 BANTUL | TM | TM | TM | TM | 0 | 0 |
144 | 5146 | 104. MTSN 6 BANTUL | TM | TM | TM | TM | 0 | 0 |
145 | 5147 | 104. MTSN 6 BANTUL | TM | TM | TM | TM | 0 | 0 |
146 | 5148 | 104. MTSN 6 BANTUL | TM | TM | TM | TM | 0 | 0 |
147 | 5149 | 104. MTSN 6 BANTUL | 26 | 20 | TM | TM | 46 | 11.5 |
148 | 5150 | 104. MTSN 6 BANTUL | 20 | TM | TM | TM | 20 | 5 |
149 | 5151 | 104. MTSN 6 BANTUL | TM | TM | TM | TM | 0 | 0 |
150 | 5152 | 104. MTSN 6 BANTUL | TM | TM | TM | TM | 0 | 0 |
151 | 5153 | 104. MTSN 6 BANTUL | TM | TM | TM | TM | 0 | 0 |
152 | 5154 | 104. MTSN 6 BANTUL | TM | TM | TM | TM | 0 | 0 |
153 | 5155 | 104. MTSN 6 BANTUL | TM | 45 | TM | TM | 45 | 11.25 |
154 | 5156 | 105. MTSN 7 BANTUL | TM | TM | TM | TM | 0 | 0 |
155 | 5157 | 105. MTSN 7 BANTUL | TM | TM | TM | TM | 0 | 0 |
156 | 5158 | 105. MTSN 7 BANTUL | 62 | 42.5 | 54 | 45 | 203.5 | 50.875 |
157 | 5159 | 105. MTSN 7 BANTUL | 56 | 27.5 | 48 | 47.5 | 179 | 44.75 |
158 | 5160 | 105. MTSN 7 BANTUL | 62 | 55 | 44 | 45 | 206 | 51.5 |
159 | 5161 | 106. MTSN 9 BANTUL | TM | TM | TM | TM | 0 | 0 |
160 | 5162 | 106. MTSN 9 BANTUL | TM | TM | TM | 52.5 | 52.5 | 13.125 |
161 | 5163 | 106. MTSN 9 BANTUL | 56 | 22.5 | 36 | 40 | 154.5 | 38.625 |
162 | 5164 | 106. MTSN 9 BANTUL | 60 | 40 | 50 | 60 | 210 | 52.5 |
163 | 5165 | 106. MTSN 9 BANTUL | TM | TM | TM | TM | 0 | 0 |
164 | 5166 | 106. MTSN 9 BANTUL | TM | TM | TM | TM | 0 | 0 |
165 | 5167 | 108. SMP BINA JAYA | 52 | 45 | 58 | TM | 155 | 38.75 |
166 | 5168 | 108. SMP BINA JAYA | TM | TM | 16 | TM | 16 | 4 |
167 | 5169 | 108. SMP BINA JAYA | TM | TM | TM | TM | 0 | 0 |
168 | 5170 | 108. SMP BINA JAYA | TM | TM | TM | TM | 0 | 0 |
169 | 5103 | 10. SMPN 10 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
170 | 5104 | 10. SMPN 10 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
171 | 5223 | 110. SMP MUH BANGUNTAPAN | TM | TM | TM | TM | 0 | 0 |
172 | 5224 | 110. SMP MUH BANGUNTAPAN | TM | TM | TM | TM | 0 | 0 |
173 | 5225 | 110. SMP MUH BANGUNTAPAN | TM | TM | TM | TM | 0 | 0 |
174 | 5226 | 114. SMP MUH SEWON | TM | TM | TM | TM | 0 | 0 |
175 | 5227 | 114. SMP MUH SEWON | 26 | 15 | 24 | 17.5 | 82.5 | 20.625 |
176 | 5228 | 114. SMP MUH SEWON | TM | TM | TM | TM | 0 | 0 |
177 | 5229 | 114. SMP MUH SEWON | TM | TM | TM | TM | 0 | 0 |
178 | 5230 | 114. SMP MUH SEWON | 66 | 47.5 | 52 | 60 | 225.5 | 56.375 |
179 | 5231 | 114. SMP MUH SEWON | 18 | 17.5 | 20 | 32.5 | 88 | 22 |
180 | 5232 | 114. SMP MUH SEWON | 74 | 50 | 62 | 65 | 251 | 62.75 |
181 | 5233 | 114. SMP MUH SEWON | TM | TM | TM | TM | 0 | 0 |
182 | 5234 | 114. SMP MUH SEWON | TM | TM | TM | TM | 0 | 0 |
183 | 5171 | 11. SMPN 11 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
184 | 5172 | 11. SMPN 11 YOGYAKARTA | 58 | 47.5 | 48 | 55 | 208.5 | 52.125 |
185 | 5173 | 11. SMPN 11 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
186 | 5174 | 11. SMPN 11 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
187 | 5175 | 11. SMPN 11 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
188 | 5176 | 11. SMPN 11 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
189 | 5177 | 11. SMPN 11 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
190 | 5178 | 11. SMPN 11 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
191 | 5179 | 11. SMPN 11 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
192 | 5180 | 11. SMPN 11 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
193 | 5181 | 11. SMPN 11 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
194 | 5182 | 11. SMPN 11 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
195 | 5183 | 11. SMPN 11 YOGYAKARTA | TM | 10 | TM | TM | 10 | 2.5 |
196 | 5184 | 11. SMPN 11 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
197 | 5185 | 11. SMPN 11 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
198 | 5186 | 11. SMPN 11 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
199 | 5187 | 11. SMPN 11 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
200 | 5188 | 11. SMPN 11 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
201 | 5189 | 11. SMPN 11 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
202 | 5190 | 11. SMPN 11 YOGYAKARTA | 56 | TM | TM | TM | 56 | 14 |
203 | 5191 | 11. SMPN 11 YOGYAKARTA | TM | TM | TM | 80 | 80 | 20 |
204 | 5192 | 11. SMPN 11 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
205 | 5193 | 11. SMPN 11 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
206 | 5194 | 11. SMPN 11 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
207 | 5195 | 11. SMPN 11 YOGYAKARTA | 58 | TM | TM | TM | 58 | 14.5 |
208 | 5196 | 11. SMPN 11 YOGYAKARTA | 72 | 77.5 | 58 | 72.5 | 280 | 70 |
209 | 5197 | 11. SMPN 11 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
210 | 5198 | 11. SMPN 11 YOGYAKARTA | TM | TM | 58 | TM | 58 | 14.5 |
211 | 5199 | 11. SMPN 11 YOGYAKARTA | 72 | 77.5 | 58 | TM | 207.5 | 51.875 |
212 | 5200 | 11. SMPN 11 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
213 | 5201 | 11. SMPN 11 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
214 | 5202 | 11. SMPN 11 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
215 | 5203 | 11. SMPN 11 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
216 | 5204 | 11. SMPN 11 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
217 | 5205 | 11. SMPN 11 YOGYAKARTA | 72 | 77.5 | 60 | 72.5 | 282 | 70.5 |
218 | 5206 | 11. SMPN 11 YOGYAKARTA | 70 | 80 | 58 | 72.5 | 280.5 | 70.125 |
219 | 5207 | 11. SMPN 11 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
220 | 5208 | 11. SMPN 11 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
221 | 5209 | 11. SMPN 11 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
222 | 5210 | 11. SMPN 11 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
223 | 5211 | 11. SMPN 11 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
224 | 5212 | 11. SMPN 11 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
225 | 5213 | 11. SMPN 11 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
226 | 5214 | 11. SMPN 11 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
227 | 5215 | 11. SMPN 11 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
228 | 5216 | 11. SMPN 11 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
229 | 5217 | 11. SMPN 11 YOGYAKARTA | TM | TM | 62 | TM | 62 | 15.5 |
230 | 5218 | 11. SMPN 11 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
231 | 5219 | 11. SMPN 11 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
232 | 5220 | 11. SMPN 11 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
233 | 5221 | 11. SMPN 11 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
234 | 5222 | 11. SMPN 11 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
235 | 5235 | 12. SMPN 12 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
236 | 5236 | 12. SMPN 12 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
237 | 5237 | 12. SMPN 12 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
238 | 5238 | 12. SMPN 12 YOGYAKARTA | 64 | TM | TM | TM | 64 | 16 |
239 | 5239 | 12. SMPN 12 YOGYAKARTA | 64 | 82.5 | 64 | 77.5 | 288 | 72 |
240 | 5240 | 12. SMPN 12 YOGYAKARTA | 0 | 37.5 | 56 | 45 | 138.5 | 34.625 |
241 | 5241 | 12. SMPN 12 YOGYAKARTA | 64 | 57.5 | 60 | 47.5 | 229 | 57.25 |
242 | 5242 | 12. SMPN 12 YOGYAKARTA | 66 | 62.5 | 60 | 62.5 | 251 | 62.75 |
243 | 5243 | 12. SMPN 12 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
244 | 5244 | 12. SMPN 12 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
245 | 5245 | 12. SMPN 12 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
246 | 5246 | 12. SMPN 12 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
247 | 5247 | 13. SMPN 13 YOGYAKARTA | 60 | TM | TM | 72.5 | 132.5 | 33.125 |
248 | 5248 | 13. SMPN 13 YOGYAKARTA | 60 | 35 | 54 | TM | 149 | 37.25 |
249 | 5249 | 13. SMPN 13 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
250 | 5250 | 13. SMPN 13 YOGYAKARTA | 60 | 45 | 64 | 60 | 229 | 57.25 |
251 | 5251 | 14. SMPN 14 YOGYAKARTA | 68 | 42.5 | 48 | 60 | 218.5 | 54.625 |
252 | 5252 | 14. SMPN 14 YOGYAKARTA | 64 | 77.5 | TM | TM | 141.5 | 35.375 |
253 | 5253 | 14. SMPN 14 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
254 | 5254 | 14. SMPN 14 YOGYAKARTA | 68 | 52.5 | 48 | 37.5 | 206 | 51.5 |
255 | 5255 | 14. SMPN 14 YOGYAKARTA | 54 | 60 | 50 | 70 | 234 | 58.5 |
256 | 5256 | 14. SMPN 14 YOGYAKARTA | 70 | 72.5 | 56 | 62.5 | 261 | 65.25 |
257 | 5257 | 14. SMPN 14 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
258 | 5258 | 14. SMPN 14 YOGYAKARTA | 74 | 60 | 56 | TM | 190 | 47.5 |
259 | 5259 | 14. SMPN 14 YOGYAKARTA | 60 | 67.5 | 60 | 55 | 242.5 | 60.625 |
260 | 5260 | 14. SMPN 14 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
261 | 5261 | 14. SMPN 14 YOGYAKARTA | 68 | TM | TM | TM | 68 | 17 |
262 | 5262 | 14. SMPN 14 YOGYAKARTA | 64 | 0 | TM | TM | 64 | 16 |
263 | 5263 | 14. SMPN 14 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
264 | 5264 | 14. SMPN 14 YOGYAKARTA | 58 | 40 | 40 | 25 | 163 | 40.75 |
265 | 5265 | 14. SMPN 14 YOGYAKARTA | 68 | 52.5 | 34 | 60 | 214.5 | 53.625 |
266 | 5266 | 14. SMPN 14 YOGYAKARTA | 62 | 62.5 | 56 | 62.5 | 243 | 60.75 |
267 | 5267 | 14. SMPN 14 YOGYAKARTA | 62 | TM | TM | TM | 62 | 15.5 |
268 | 5268 | 15. SMPN 15 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
269 | 5269 | 15. SMPN 15 YOGYAKARTA | 0 | 65 | 48 | 60 | 173 | 43.25 |
270 | 5270 | 15. SMPN 15 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
271 | 5271 | 15. SMPN 15 YOGYAKARTA | 62 | TM | TM | TM | 62 | 15.5 |
272 | 5272 | 15. SMPN 15 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
273 | 5273 | 15. SMPN 15 YOGYAKARTA | 66 | 62.5 | 66 | 70 | 264.5 | 66.125 |
274 | 5274 | 15. SMPN 15 YOGYAKARTA | 66 | 50 | 56 | 60 | 232 | 58 |
275 | 5275 | 15. SMPN 15 YOGYAKARTA | TM | TM | TM | TM | 0 | 0 |
